2025 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lake | 4-0 | 11 | 2 | 0 | 458 | 240 | L1 |
| 2 | Forest | 3-1 | 6 | 4 | 0 | 255 | 156 | L1 |
| 3 | Horizon | 2-2 | 4 | 6 | 0 | 242 | 287 | L1 |
| 4 | Davenport Broncos | 1-3 | 4 | 6 | 0 | 227 | 287 | L3 |
| 5 | Lake Minneola | 0-4 | 1 | 9 | 0 | 75 | 476 | L9 |
2025 Metro Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 21.491 | 12 | 3 | 0 | 7A-3 | 7A R1 |
| 2 | Jones | 20.985 | 12 | 3 | 0 | 4A-7 | 4A R2 |
| 3 | Edgewater | 20.787 | 12 | 1 | 0 | 5A-5 | 5A R2 |
| 4 | Bishop Moore | 18.480 | 12 | 2 | 0 | 3A-6 | 3A R2 |
| 5 | Boone | 15.997 | 10 | 2 | 0 | 7A-4 | 7A R1 |
| 6 | West Orange | 14.819 | 10 | 2 | 0 | 7A-5 | 7A R2 |
| 7 | Evans | 14.008 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 8 | Kissimmee Osceola | 11.648 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 9 | Dr. Phillips | 11.018 | 9 | 4 | 0 | 7A-9 | 7A R3 |
| 10 | Winter Park | 10.851 | 6 | 5 | 0 | 7A-4 | 7A R1 |
| 11 | Oviedo | 10.688 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 12 | Sanford Seminole | 10.156 | 5 | 6 | 0 | 7A-3 | 7A R1 |
| 13 | Lake Nona | 10.020 | 8 | 4 | 0 | 7A-10 | 7A R3 |
| 14 | Hagerty | 8.860 | 6 | 5 | 0 | 7A-3 | 7A R1 |
| 15 | St. Cloud | 7.936 | 8 | 3 | 0 | 7A-10 | 7A R3 |
| 16 | Lake Brantley | 7.031 | 6 | 4 | 0 | 7A-3 | 7A R1 |
| 17 | Ocoee | 5.100 | 5 | 6 | 0 | 7A-5 | 7A R2 |
| 18 | Winter Springs | 4.531 | 7 | 4 | 0 | 5A-5 | 5A R2 |
| 19 | Lake Howell | 4.239 | 6 | 4 | 0 | 6A-4 | 6A R1 |
| 20 | Orlando Christian Prep | 3.389 | 6 | 5 | 0 | 1A-6 | 1A R2 |
| 21 | Tohopekaliga | 1.566 | 6 | 5 | 0 | 7A-10 | 7A R3 |
| 22 | Timber Creek | -0.517 | 4 | 6 | 0 | 7A-4 | 7A R1 |
| 23 | Horizon | -0.891 | 4 | 6 | 0 | 6A-6 | 6A R2 |
| 24 | Harmony | -1.575 | 5 | 5 | 0 | 7A-10 | 7A R3 |
| 25 | Olympia | -1.811 | 3 | 7 | 0 | 7A-9 | 7A R3 |
| 26 | Apopka | -3.611 | 2 | 7 | 0 | 7A-5 | 7A R2 |
| 27 | Orlando Freedom | -7.264 | 3 | 7 | 0 | 7A-4 | 7A R1 |
| 28 | Wekiva | -7.345 | 1 | 9 | 0 | 6A-4 | 6A R1 |
| 29 | Lyman | -9.128 | 1 | 9 | 0 | 5A-5 | 5A R2 |
| 30 | Celebration | -14.952 | 1 | 9 | 0 | 7A-9 | 7A R3 |
2024 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lake | 4-0 | 7 | 4 | 0 | 288 | 222 | L1 |
| 2 | Lake Minneola | 2-2 | 3 | 7 | 0 | 190 | 307 | L3 |
| 3 | Davenport Broncos | 2-2 | 6 | 5 | 0 | 211 | 150 | W3 |
| 4 | Forest | 1-3 | 2 | 8 | 0 | 179 | 319 | L1 |
| 5 | Horizon | 1-3 | 1 | 9 | 0 | 118 | 259 | L2 |
2024 Region 6A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kissimmee Osceola | 20.796 | 12 | 3 | 0 | 458 | 227 | L1 | 6A-5 |
| 2 | Armwood Fighting Hawks | 20.540 | 12 | 1 | 0 | 527 | 97 | L1 | 6A-8 |
| 3 | Plant Panthers | 12.908 | 8 | 4 | 0 | 411 | 171 | L1 | 6A-8 |
| 4 | Durant Cougars | 12.719 | 8 | 4 | 0 | 304 | 225 | L1 | 6A-7 |
| 5 | Bartow Yellow Jackets | 6.337 | 6 | 5 | 0 | 235 | 251 | L1 | 6A-7 |
| 6 | South Lake | 5.105 | 7 | 4 | 0 | 288 | 222 | L1 | 6A-6 |
| 7 | Viera | 2.270 | 4 | 7 | 0 | 194 | 298 | L2 | 6A-5 |
| 8 | Melbourne | 1.785 | 5 | 6 | 0 | 171 | 239 | L3 | 6A-5 |
| 9 | Davenport Broncos | -0.643 | 6 | 5 | 0 | 211 | 150 | W3 | 6A-6 |
| 10 | Lake Minneola | -2.194 | 3 | 7 | 0 | 190 | 307 | L3 | 6A-6 |
| 11 | Bloomingdale Bulls | -4.879 | 3 | 7 | 0 | 201 | 216 | L3 | 6A-7 |
| 12 | Wharton Wildcats | -4.998 | 2 | 8 | 0 | 174 | 422 | L4 | 6A-8 |
| 13 | Riverview Sharks | -5.853 | 2 | 8 | 0 | 130 | 347 | L2 | 6A-7 |
| 14 | Sickles Gryphons | -9.842 | 2 | 8 | 0 | 117 | 454 | L3 | 6A-8 |
| 15 | Forest | -9.903 | 2 | 8 | 0 | 179 | 319 | L1 | 6A-6 |
| 16 | Horizon | -11.672 | 1 | 9 | 0 | 118 | 259 | L2 | 6A-6 |
2022 Region 3M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
| 2 | Jones | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
| 3 | Oviedo | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
| 4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
| 5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
| 6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
| 7 | Wekiva | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
| 8 | First Coast | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
| 9 | Horizon | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
| 10 | Lyman | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
| 11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
| 12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
| 13 | Lake Howell | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
| 14 | East River | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
| 15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
| 16 | Winter Springs | -12.603 | 0 | 10 | 0 | 46 | 406 | L14 | 3M-2 |
| 17 | Tampa Freedom | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 5A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Tavares | 4-0 | 9 | 2 | 0 | 400 | 103 | L1 |
| 2 | Eustis | 3-1 | 7 | 3 | 0 | 330 | 208 | W1 |
| 3 | Mount Dora | 2-2 | 3 | 7 | 0 | 244 | 319 | W1 |
| 4 | Horizon | 1-3 | 2 | 8 | 0 | 174 | 305 | W1 |
| 5 | Lake Buena Vista | 0-4 | 0 | 10 | 0 | 18 | 480 | L10 |
2021 Region 5A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
| 2 | Rockledge | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
| 3 | Dunnellon | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
| 4 | Satellite | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
| 5 | Tavares | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
| 6 | Seabreeze | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
| 7 | Bishop Moore | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
| 8 | Leesburg | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
| 9 | Eustis | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
| 10 | Palm Bay | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
| 11 | Deltona | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
| 12 | Bayside | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
| 13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
| 14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
| 15 | Mount Dora | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
| 16 | Pine Ridge | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
| 17 | Port Orange Atlantic | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
| 18 | Titusville | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
| 19 | Lake Weir | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
| 20 | Horizon | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
| 21 | Lake Buena Vista | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |




















































